DBStar DBS-HRV11E LED Receiving Card
1. Adopt electromagnetic compatibility technique that allows the led display passing EMC Test easily.
2. Support more led drivers.
3. Support more functional development and expand.
4. Adopt the V-PWM3 proprietary technique.
5. Support monitor for controller voltage, cable error rate and module temperature.
6. Receiving card with relay realize fan control and so on.
Product Specifications :
Supported Screen type | single color, dual color,full color, real pixel,vitual pixel |
Supported LED Drivers | MBI5026/5027/5028/5030/5036/5039/5041/5042/5050/6020/6030/6024/5224/ LPD6803/DM413/DMX512/DM13H/ZQL9726/TC62D722/TC62D776/ RFT3630/SD16749/MY9262/MY9268/P2502 |
Number of receiving cards connected by cable | 1~255 |
Pixels by single receiving card | 256×192(full color) 1024×512(dual color) |
RGB data group by single receiving card | 16~24 |
Lines by one group RGB | 1~32 |
Grea grades | 4096(4K) ~ 65536(64K) |
Data CLK frequency | 15.62MHz~31.25MHz |
Refresh rate | 180Hz ~ 3600Hz |
PWM brightness adjust degree | 256 (can automatically adjust by brightness sensor) |
Electronic current plus brightness adjust grade |
256 |
Dot by dot revise pixels by PWM brightness | 128×128 (chroma calibration) 128×256 (brightness calibration) |
Pixels on open circuit and short circuit error detection |
static:2048×16; 1/2:1024×16 1/4:2048×16 1/8:4096×16 1/16:8192×16 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.